| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ARGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARGOS UI | 98% | 3 | 8 | 41 | 0 | 64 | 0 | 0 | |
| ARGOS UI Frontend | 99% | 1 | 2 | 12 | 1 | 65 | 0 | 0 | |
Summary
| Project website | argos.datacollect.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
01/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 480 | 2,829 | 17,003 | |||
| Translated | 99% | 476 | 99% | 2,819 | 99% | 16,950 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 41 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 129 | 33% | 948 | 33% | 5,677 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 12 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Changes committed |
Changes committed
08/17/2025
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
08/15/2025
|
None
Resource updated |
File “
src/frontend/src/languages/de/translation.json” was added.
09/30/2024
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None