| Strings Words Characters | |||
|---|---|---|---|
| 480 2,829 17,003 |
|
All strings | Browse Translate Zen |
| 480 2,829 17,003 |
|
Unfinished strings | Browse Translate Zen |
| 480 2,829 17,003 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ARGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARGOS UI | 0% | 159 | 1,057 | 6,502 | 159 | 0 | 0 | 0 | |
| ARGOS UI Frontend | 0% | 321 | 1,772 | 10,501 | 321 | 0 | 0 | 0 | |
Summary
| Project website | argos.datacollect.com | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
01/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 480 | 2,829 | 17,003 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 480 | 100% | 2,829 | 100% | 17,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
12/10/2025
|
|
Resource updated |
File “
src/frontend/src/languages/pl/translation.json” was added.
12/10/2025
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
pl.tbx” was added. 12/10/2025