| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mytd Backend | 65% | 12,679 | 46,652 | 291,603 | 6,452 | 2,531 | 0 | 0 | |
| mytd Frontend | 52% | 683 | 3,080 | 16,752 | 520 | 153 | 0 | 0 | |
| mytd Frontend React | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Glossary mytd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.mytrafficdata.com | |
|---|---|---|
01/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,556 | 134,962 | 837,938 | |||
| Source | 3,660 | 12,673 | 78,741 | |||
| Translated | 65% | 25,194 | 63% | 85,230 | 63% | 529,583 |
| Needs editing | 16% | 6,390 | 14% | 19,109 | 14% | 120,710 |
| Read-only | 9% | 3,660 | 9% | 12,673 | 9% | 78,741 |
| Failing checks | 7% | 2,714 | 7% | 10,397 | 7% | 66,510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 6,972 | 22% | 30,623 | 22% | 187,645 |
Quick numbers
134 k
Hosted words
38,556
Hosted strings
65%
Translated
4
Components
11
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 514 | 0 | 0 | |
| Czech | 95% | 162 | 870 | 5,191 | 162 | 211 | 0 | 0 | |
| Dutch | 32% | 2,330 | 8,784 | 54,678 | 757 | 442 | 0 | 0 | |
| English (United Kingdom) | 0% | 3,465 | 12,198 | 75,654 | 3,465 | 0 | 0 | 0 | |
| French | 97% | 94 | 426 | 2,313 | 61 | 295 | 0 | 0 | |
| German | 98% | 42 | 191 | 1,019 | 37 | 328 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Italian | 29% | 2,434 | 9,037 | 56,212 | 803 | 253 | 0 | 0 | |
| Polish | 99% | 5 | 52 | 364 | 5 | 65 | 0 | 0 | |
| Portuguese | 33% | 2,290 | 9,046 | 56,173 | 870 | 217 | 0 | 0 | |
| Spanish | 26% | 2,540 | 9,128 | 56,751 | 812 | 319 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
01/07/2026
|
None
Alert triggered |
Could not update the repository.
01/07/2026
|
None
Component locked |
The component was automatically locked because of an alert.
01/07/2026
|
None
Alert triggered |
Could not update the repository.
01/07/2026
|
None
Alert triggered |
Could not update the repository.
01/07/2026
|
None
Changes pushed |
Changes pushed
12/11/2025
|
None
Component locked |
The component was automatically locked because of an alert.
12/11/2025
|
None
Alert triggered |
Could not merge the repository.
12/11/2025
|
None
Repository rebase failed |
Rebasing (1/1) Auto-merging locale/pl/LC_MESSAGES/django.po CONFLICT (content): Merge conflict in locale/pl/LC_MESSAGES/django.po error: could not apply e3c26d534... Translated using Weblate (Polish) hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". Could not apply e3c26d534... Translated using Weblate (Polish) (1)12/11/2025 |
|
Changes committed |
Changes committed
12/11/2025
|
None